In order to let users have a better taste experience, we edit this vaporizing temperature table below, you can find the recommended vaporization temperatures for a variety of herbs.
If you happen to have Dr.Haze or C Vapor from Weecke, you must to know the temperature setting of your device. The Dr.Haze is with 2 temperature options: Low temperature (target 200°C )and high temperature(target 230°C ) . And the C Vapor with 3 temperature settings : 370°F, 410°F ,450°F, when you vaporizing different herbs , please do check the recommended temperature to choose a suitable setting.
Vaporizing Temperatures
In the table below you can find the recommended vaporization temperatures for a variety of herbs.
Low temperature: up to 150°C (302°F)
Angelica: 100°C to 150°C (212°F to 302°F)
Black Horehound: 100°C to 125°C (212°F to 257°F)
Blue Lotus: 100°C to 125°C (212°F to 257°F)
Chamomile: 100°C to 125°C (212°F to 257°F)
Clove: 125°C to 150°C (257°F to 302°F)
Corn Silk: 100°C to 125°C (212°F to 257°F)
Dandelion: 125°C to 150°C (257°F to 302°F)
Goldenrod: 100°C to 150°C (212°F to 302°F)
Gotu Kola: 100°C to 150°C (212°F to 302°F)
Horsetail: 100°C to 150°C (212°F to 302°F)
Hyssop: 100°C to 150°C (212°F to 302°F)
Lavender: 100°C to 125°C (212°F to 257°F)
Meadowsweet: 100°C to 150°C (212°F to 302°F)
Motherwort: 100°C to 150°C (212°F to 302°F)
Passionflower: 100°C to 150°C (212°F to 302°F)
Peppermint: 100°C to 150°C (212°F to 302°F)
Purslane: 100°C to 150°C (212°F to 302°F)
Sage: 125°C to 150°C (257°F to 302°F)
St. John's Wort: 100°C to 150°C (212°F to 302°F)
Syrian Rue (Peganum harmala): 100°C to 150°C (212°F to 302°F)
Thyme: 100°C to 150°C (212°F to 302°F)
Tobacco: 125°C to 150°C (257°F to 302°F)
Wormwood: 100°C to 150°C (212°F to 302°F)
Yarrow: 100°C to 150°C (212°F to 302°F)
Yerba Mate: 100°C to 150°C (212°F to 302°F)
Medium temperature: up to 175°C (347°F)
Anise: 150°C to 175°C (302°F to 347°F)
Caraway: 150°C to 175°C (302°F to 347°F)
Cat's Claw: 150°C to 175°C (302°F to 347°F)
Coffee beans: 150°C to 175°C (302°F to 347°F)
Comfrey: 150°C to 175°C (302°F to 347°F)
Damiana: 150°C to 175°C (302°F to 347°F)
Ephedra: 125°C to 175°C (257°F to 347°F)
Fennel: 150°C to 175°C (302°F to 347°F)
Feverfew: 125°C to 175°C (257°F to 347°F)
Hawthorn: 125°C to 175°C (257°F to 347°F)
Ginkgo: 125°C to 175°C (257°F to 347°F)
Guarana: 125°C to 175°C (257°F to 347°F)
Lion's Tail (Wild Dagga): 150°C to 175°C (302°F to 347°F)
Milk Thistle: 125°C to 175°C (257°F to 347°F)
Prickly Poppy: 150°C to 175°C (302°F to 347°F)
Red Poppy: 125°C to 175°C (257°F to 347°F)
Saw Palmetto: 125°C to 175°C (257°F to 347°F)
Sweet Flag: 150°C to 175°C (302°F to 347°F)
High temperature: up to 200°C (392°F)
Temperatures over 230°C are not recommended.
Aloe Vera: 175°C to 200°C (347°F to 392°F)
Ayahuasca (Banisteriopsis caapi): 185°C to 200°C (365°F to 392°F)
Barberry: 175°C to 200°C (347°F to 392°F)
Burdock: 150°C to 200°C (302°F to 392°F)
Cannabis: 170°C to 200°C ( 338°F to 392°F)
Couch Grass: 175°C to 200°C (347°F to 392°F)
Evening Primrose: 150°C to 200°C (302°F to 392°F)
Fly Agaric (Amanita muscaria): 175°C to 200°C (347°F to 392°F)
Fringe Tree: 175°C to 200°C (347°F to 392°F)
Garlic: 175°C to 200°C (347°F to 392°F)
Ginger: 175°C to 200°C (347°F to 392°F)
Ginseng: 175°C to 200°C (347°F to 392°F)
Goldenseal: 175°C to 200°C (347°F to 392°F)
Hops: 175°C to 200°C (347°F to 392°F)
Kava Kava: 175°C to 200°C (347°F to 392°F)
Kola Nut: 185°C to 200°C (365°F to 392°F)
Kratom: 175°C to 200°C (347°F to 392°F)
Licorice: 175°C to 200°C (347°F to 392°F)
Maca Root: 150°C to 200°C (302°F to 392°F)
Marshmallow: 150°C to 200°C (302°F to 392°F)
Morning Glory: 185°C to 200°C (365°F to 392°F)
Sida Cordifolia: 175°C to 200°C (347°F to 392°F)
Salvia Divinorum: 175°C to 230°C (347°F to 392°F)
Sinicuichi (Mayan Sun Opener): 175°C to 200°C (347°F to 392°F)
Turmeric: 175°C to 200°C (347°F to 392°F)
Valerian: 185°C to 200°C (365°F to 392°F)
Wild Yam: 175°C to 200°C (347°F to 392°F)
Yohimbe: 185°C to 200°C (365°F to 392°F)